Past Meets | Began | Finished | Status |
---|---|---|---|
2022 FINA World Championships | 2023-07-14 | 2023-07-30 |  Complete |
2023 Centtral American & Caribbean Games | 2023-05-06 | 2023-05-21 |  Complete |
2022 FINA SC World Champisonships | 2022-12-17 | 2022-12-22 |  Complete |
2022 Lithuanian SC Championships | 2022-12-15 | 2022-12-17 |  Complete |
2022 Danish Swimming SC Champs | 2022-12-15 | 2022-12-17 |  Complete |
2022 US Open | 2022-11-29 | 2022-12-03 |  Complete |
2022 Belgian SC Championships | 2022-11-12 | 2022-11-13 |  Complete |
2022 Lithuanian Federation Cup | 2022-11-11 | 2022-11-13 |  Complete |
2022 Estonian SC National Championships | 2022-11-11 | 2022-11-13 |  Complete |
2022 Belarus SC National Championships | 2022-11-08 | 2022-11-12 |  Complete |
2022 LEN Grand Prix Sweden 2 | 2022-10-28 | 2022-10-30 |  Complete |
2022 LEN Grand Prix Sweden 1 | 2022-09-23 | 2022-09-25 |  Complete |
2022 Asian Games | 2022-09-10 | 2022-09-25 |  Complete |
2022 Junior Pan Pacific Championships | 2022-08-24 | 2022-08-27 |  Complete |
2022 FINA World Junior Swimming Champs | 2022-08-23 | 2022-08-28 |  Complete |
2022 European Aquatics Championships | 2022-08-11 | 2022-08-21 |  Complete |
2022 Commonwealth Games | 2022-07-28 | 2022-08-08 |  Complete |
2022 US National Championships | 2022-07-26 | 2022-07-30 |  Complete |
2022 European Youth Olympic Festival | 2022-07-24 | 2022-07-30 |  Complete |
2022 French Summer Open Championships | 2022-07-23 | 2022-07-28 |  Complete |
9,421 athletes in swim.express
34,358 headlines indexed
791 headlines indexed this year
Content served at light-speed by: SODAvault.com